Premium Packs

Bronze Pack

PrizeProbability
Uncommon Team Piece100% chance to get 1 uncommon team piece
Rookie Agent24% chance to get a rookie agent
Daily Spin20% change to get a daily spin
Coins100 to 20000 coins

Silver Pack

PrizeProbability
Rare Team Piece100% chance to get 1 rare team piece
Rookie Agent12% chance to get a rookie agent
Veteran Agent4% chance to get a veteran agent
Daily Spin12% chance to get a daily spin
Scratcher37% chance to get a scratcher
Coins325 to 50000 coins

Gold Pack

PrizeProbability
Mega Rare Team Piece100% chance to get 1 mega rare team piece
Rookie Agent17% chance to get a rookie agent
Veteran Agent13% chance to get a veteran agent
Superstar Agent6% chance to get a superstar agent
Daily Spin12% chance to get a daily spin
Scratcher34% chance to get a scratcher
Coins550 to 200000 coins

Minigame Information

Scratchers

PrizeProbability
500 coins25.00%
1.000 coins32.00%
1.500 coins20.00%
2.000 coins9.00%
2.500 coins9.73%
3.000 coins3.00%
5.000 coins1.00%
10.000 coins0.10%
50.000 coins0.10%
1.000.000 coins0.07%

Golden Spin

(changes according to number of Golden Balls (GBs) obtained and player Coin Wallet)

PrizeCoin Wallet < 30.00030.000 <= Coin Wallet <= 200.000Coin Wallet > 200.000
Golden Ball (GB)0 GBs: 50.46%0 GBs: 50.00%0 GBs: 40.00%
"1 GBs: 40.00%1 GBs: 30.00%1 Gbs: 15.00%
"2 GBs: 35.00%2 GBs: 15.00%2 GBs: 5.02%
5 Scratchers0 GBs: 3.39%0 GBs: 3.42%0 GBs: 4.10%
"1 GBs: 4.10%1 GBs: 4.79%1 GBs: 5.81%
"2 GBs: 0.80%2 GBs: 1.05%2 GBs: 1.17%
2 Bronze Surprise Pack0 GBs: 0.61%0 GBs: 0.62%0 GBs: 0.74%
"1 GBs: 0.74%1 GBs: 0.86%1 GBs: 1.05%
"2 GBs: 0.80%2 GBs: 1.05%2 GBs: 1.17%
2 Silver Surprise Pack0 GBs: 0.54%0 GBs: 0.55%0 GBs: 0.66%
"1 GBs: 0.66%1 GBs: 0.77%1 GBs: 0.93%
"2 GBs: 0.71%2 GBs: 0.93%2 GBs: 1.04%
2 Gold Surprise Pack0 GBs: 0.40%0 GBs: 0.41%0 GBs: 0.49%
"1 GBs: 0.49%1 GBs: 0.57%1 GBs: 0.69%
"2 GBs: 0.53%2 GBs: 0.69%2 GBs: 0.77%
3000 Coins0 GBs: 5.42%0 GBs: 5.47%0 GBs: 6.56%
"1 GBs: 6.56%1 GBs: 7.66%1 GBs: 9.30%
"2 GBs: 7.11%2 GBs: 9.30%2 GBs: 10.39%
4500 Coins0 GBs: 9.48%0 GBs: 9.57%0 GBs: 11.48%
"1 GBs: 11.48%1 GBs: 13.40%1 GBs: 16.27%
"2 GBs: 12.44%2 GBs: 16.27%2 GBs: 18.18%
6000 Coins0 GBs: 14.90%0 GBs: 15.04%0 GBs: 18.05%
"1 GBs: 18.05%1 GBs: 21.06%1 GBs: 25.57%
"2 GBs: 19.55%2 GBs: 25.57%2 GBs: 28.57%
7500 Coins0 GBs: 9.48%0 GBs: 9.57%0 GBs: 11.48%
"1 GBs: 11.48%1 GBs: 13.40%1 GBs: 16.27%
"2 GBs: 12.44%2 GBs: 16.27%2 GBs: 18.18%
15000 Coins0 GBs: 3.05%0 GBs: 3.08%0 GBs: 3.69%
"1 GBs: 3.69%1 GBs: 4.31%1 GBs: 5.23%
"2 GBs: 4.00%2 GBs: 5.23%2 GBs: 5.84%
20000 Coins0 GBs: 1.69%0 GBs: 1.71%0 GBs: 2.05%
"1 GBs: 2.05%1 GBs: 2.39%1 GBs: 2.90%
"2 GBs: 2.22%2 GBs: 2.90%2 GBs: 3.24%
50000 Coins0 GBs: 0.44%0 GBs: 0.45%0 GBs: 0.53%
"1 GBs: 0.53%1 GBs: 0.62%1 GBs: 0.76%
"2 GBs: 0.58%2 GBs: 0.76%2 GBs: 0.85%
250000 Coins0 GBs: 0.06%0 GBs: 0.06%0 GBs: 0.08%
"1 GBs: 0.08%1 GBs: 0.09%1 GBs: 0.11%
"2 GBs: 0.08%2 GBs: 0.11%2 GBs: 0.12%
500000 Coins0 GBs: 0.06%0 GBs: 0.06%0 GBs: 0.08%
"1 GBs: 0.08%1 GBs: 0.09%1 GBs: 0.11%
"2 GBs: 0.08%2 GBs: 0.11%2 GBs: 0.12%
1000000 Coins0 GBs: 0.01%0 GBs: 0.01%0 GBs: 0.01%
"1 GBs: 0.01%1 GBs: 0.01%1 GBs: 0.01%
"2 GBs: 0.01%2 GBs: 0.01%2 GBs: 0.01%

Champions Spin

  • Coin prize is guaranteed
  • Team prize chance is 1/N, where N is the number of teams player does not own

eg. if there are 16 teams and player already has 2, chance for any remaining team is 1/14